<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vim Screencast Teaser</title>
	<atom:link href="http://abombss.com/blog/2007/12/13/vim-screencast-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://abombss.com/blog/2007/12/13/vim-screencast-teaser/</link>
	<description>Abstract &#38;&#38; Concrete</description>
	<pubDate>Tue, 06 Jan 2009 02:05:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Eleutian Vim Screencast Episode #1 &#124; Adam Tybor's Blog</title>
		<link>http://abombss.com/blog/2007/12/13/vim-screencast-teaser/#comment-200</link>
		<dc:creator>Eleutian Vim Screencast Episode #1 &#124; Adam Tybor's Blog</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://abombss.com/blog/2007/12/13/vim-screencast-teaser/#comment-200</guid>
		<description>[...] After Aaron&#8217;s teaser on vim, I have been waiting for him to start the series. Episode #1 of Aaron&#8217;s Vim screencast series is up. Its a basic intro for opening and saving documents as well as learning to use some simple navigation. The use of keyboard jedi is very nice for seeing everything that is going on. Nice work Aaron! If you are unfamiliar with vim I highly recommend subscribing to Eleutian&#8217;s blog and following the series. The productivity boost you will gain down the road is priceless. Tags: screencast, tips, vim [...]</description>
		<content:encoded><![CDATA[<p>[...] After Aaron&#8217;s teaser on vim, I have been waiting for him to start the series. Episode #1 of Aaron&#8217;s Vim screencast series is up. Its a basic intro for opening and saving documents as well as learning to use some simple navigation. The use of keyboard jedi is very nice for seeing everything that is going on. Nice work Aaron! If you are unfamiliar with vim I highly recommend subscribing to Eleutian&#8217;s blog and following the series. The productivity boost you will gain down the road is priceless. Tags: screencast, tips, vim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Philip</title>
		<link>http://abombss.com/blog/2007/12/13/vim-screencast-teaser/#comment-12</link>
		<dc:creator>Jacques Philip</dc:creator>
		<pubDate>Thu, 20 Dec 2007 03:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://abombss.com/blog/2007/12/13/vim-screencast-teaser/#comment-12</guid>
		<description>Just found a Haml syntax highlighter for Vim, screen shot here:
http://www.flickr.com/photos/dmitryilyashevich/1006425091/
It could be improved for C# support instead of Ruby, but works reasonably well with Andrew Peters NHaml view engine at
http://andrewpeters.net/2007/12/19/introducing-nhaml-an-aspnet-mvc-view-engine/</description>
		<content:encoded><![CDATA[<p>Just found a Haml syntax highlighter for Vim, screen shot here:<br />
<a href="http://www.flickr.com/photos/dmitryilyashevich/1006425091/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.flickr.com');" rel="nofollow">http://www.flickr.com/photos/dmitryilyashevich/1006425091/</a><br />
It could be improved for C# support instead of Ruby, but works reasonably well with Andrew Peters NHaml view engine at<br />
<a href="http://andrewpeters.net/2007/12/19/introducing-nhaml-an-aspnet-mvc-view-engine/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/andrewpeters.net');" rel="nofollow">http://andrewpeters.net/2007/12/19/introducing-nhaml-an-aspnet-mvc-view-engine/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgileJoe</title>
		<link>http://abombss.com/blog/2007/12/13/vim-screencast-teaser/#comment-10</link>
		<dc:creator>AgileJoe</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://abombss.com/blog/2007/12/13/vim-screencast-teaser/#comment-10</guid>
		<description>&lt;strong&gt;BDD Surprise: R# Usage Scenarios...&lt;/strong&gt;

I had to blog about this because it brought a smile to my face when I saw it. After some discussion yesterday...</description>
		<content:encoded><![CDATA[<p><strong>BDD Surprise: R# Usage Scenarios&#8230;</strong></p>
<p>I had to blog about this because it brought a smile to my face when I saw it. After some discussion yesterday&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
